The look at the past created a context in which to view where we are now. For an analysis of our present situation, we moved into stakeholder groups. Farmers sat together; educators from universities and community colleges shared a table; policy makers and distributors met in their respective groups. In these groups of "like-minded individuals," we used the data from our analysis of the past to help us understand the present situation of the food and farming system and the factors that shape our responses to agriculture.
Participants had been requested to bring to the conference items that symbolize some aspect of agriculture in the Connecticut River Valley. We began by discussing the symbols each of us had selected as significant. Some articles were personal, others had a more universal meaning. Some items bespoke of farmland lost; others told stories about new environmental technologies or locally produced food.
A telephone/computer wire represented the fast pace of information exchange, and the fact that so many people are tied to their desks and phones indoors; a floppy disk stood for the computer era. Duct tape, for one participant, signified the patchwork attempts to keep the system going. A real estate "For Sale" ad symbolized the loss of farmland; a report was an example of the mounds of paperwork generated from committees whose findings had been ignored.
Using these stories, we focused on the trends, events and developments that are shaping food and farming systems right now and that will shape it in the future. The whole conference then gathered to create a "mind map" of the forces that are influencing agriculture in the Connecticut River Valley. A mind map is a visual representation of a collective view about the complex factors that influence a core issue. Radiating outwards from the core are pathways of related topics and issues, such as the use of more sophisticated technology, which leads to greater production costs, which leads to higher capitalization, and so on. These pathways were chosen by the participants and represented their particular concerns as well as those developed in their stakeholder groups.
In less than an hour of brainstorming, the mind map became a dense structure that reflected the constellation of factors and conditions in which the Valley food and farming system has struggled to survive. To sort and identify priorities, each of us, using colored dots that identified our stakeholder groups, marked our own priorities and identified key issues and trends that are having the biggest impact on agriculture. You can see a reproduction of the mind map on the inside cover of this document.
Each stakeholder group used the data on the mind map to identify key themes that members considered most important. These issues were then reported back to the larger group as priorities that must be addressed. Among them are:
This table summarizes the issues affecting food and farming systems each stakeholder group identified as most important. "Present Situation" is the current perception of the situation. needed. "Desired Response" reflects suggestions for possible responses.
Issue | Present Situation | Desired Response |
---|---|---|
Lack of capital | Farmers have difficulty in obtaining credit; they are borrowing money at high rates, accumulating long-term debt. | Find affordable capital. Develop a Farm Bank that is farmer-based to support a rural community. |
Regulations | There are too many regulations, inappropriately applied and controlling the farming business, taking up too much time and money. Production costs have increased as a result of increased regulations (e.g., those regarding pesticides). | Get relief from the fee structure, Make a better distinction between the threat and the reality of chemicals and regulations vis-a-vis labor. Address labor needs and concerns. Review high rate of workman's compensation insurance. |
Price-profit margin | Farmers are not making a living. They have high overheads and increased expenses. | Grow more crops that have a market available. Encourage value-added production. Develop and direct niche marketing. Educate consumers so they know the cost and understand the impact of not buying locally: no farmers, no rural community. Form more farm cooperatives. Get wage subsidies. |
Issue | Present Situation | Desired Response |
---|---|---|
Aging farming community | More farmers exiting than entering. There are many barriers for new farmers: training, education, land. | Incorporate opportunities for agricultural training and education for all students. Give the occupation prestige/status. |
Land fragmentation | Despite APR and land trusts, valuable farmland is being sold to development; development proceeds unchecked. Shortsighted zoning results in losing prime farm land. | Ease the transfer of property from generation to generation. Cluster development. |
Farmer-consumer connection | While there are farmers' markets, CSAs and roadside stands, there still is lack of sufficient promotion of food grown in Massachusetts. | Increase promotion of locally grown products. Educate consumers to the benefits of "buy local." Establish proprietary labeling of local products. Educate the corporate world. |
Issue | Present Situation | Desired Response |
---|---|---|
Loss of farmland | Laws do not permanently protect farmland. We need more education and policy development on farmland protection; educate people about the availability of land protection. | Create agricultural enterprise zones. Seek regulatory reform and funding for APR. Promote zoning that protects farmland. |
Decreasing economic viability of agriculture | We are participating in CISA. We are trying to promote municipal agricultural economic development. Extension service support is lacking. | We must build better farm business skills. We should become more competitive through use of computers. Better economic planning of agriculture is needed. New agriculture business must be encouraged. |
Lack of planning for agriculture | We are participating in CISA and in town planning. | We need better coordination of the efforts of organizations, and more power for regional zoning boards. |
Issue | Present Situation | Desired Response |
---|---|---|
Increasing polarity between "common good" and collective private rights | There is heavy focus on regulations to solve problems. | More practical regulations balancing private and public interests are needed; mediation should be used. The costs of environmental protection and other "common goods" should be shared. |
Environmental degradation | There are conservation plans to protect wetland and water resources. Open space planning required for some funding. Vernal pool protection. Regulation for environmental protection. Some activities still degrade natural resources. | Increase conservation awareness. Encourage innovative resource protection strategies, e.g., erosion and sedimentation control; soil bioengineering. There must be mandatory conservation planning. Increase the appropriate role of the government. Increase understanding of health impacts. |
Loss and fragmentation of land to development | Land acquisition--land trusts are restricting. We are planning for future land use/protection, as well as habitat preservation. Advocating land-use planning for farm families. | Education of ourselves and others. Increased comprehensive, statewide planning. Participatory rather than regulatory process. Seek common ground. Pass open-space bond. |
Issue | Present Situation | Desired Response |
---|---|---|
Trends of consumers | Great demand for global food variety, availability, service. | Service to consumer to meet demands and mate a profit. Provide outlets for direct marketing. Make direct marketers agriculture's ambassadors. |
Fragmentation of farmers | Quality of standards are too diverse. Farm groups are isolated and fragmented; there is wide diversity of commodities. | Uniform conformity. Work closely with farmers and co-ops. Develop a trusting relationship among farmer co-ops, distribution centers and supermarkets. Composting is a way in which farmers and retailers could cooperate with each other. |
Economics | Time is money. Whatever we do has to be based on sound economics. | Encourage additional on-farm income. Align production needs to consumer demands. |
Government intervention and regulation | Government is imposing complicated and often unnecessary and inappropriate regulations. | Political action is needed. Cultivate the consumer. Work with regulatory agencies to create more workable policies. |
Advancing technology | Rapid pace of technology mates it difficult for producers to learn and to adapt. | Government should invest in technology and training. Enhance the market. |
Inadequate infrastructure | Loss of agricultural infrastructure--equipment repair, technical assistance, for example. | Education. Public should be invested in agricultural services. |
Issue | Present Situation | Desired Response |
---|---|---|
Increasing importance of regulation issues | There is no powerful lobby for farmers; their influence is limited. Educate farmers, workers and consumers about regulations/recognizing issues. Forming Rural Development Council. | Put agriculture back at the center of rural concerns. Increase participation and broaden diversity. |
Increasing economic pressure on farmers | Tax laws are inconsistently applied. Costly production practices and regulatory requirements create pressure. | Increase funding. Create consistency in 61A implementation among towns. Implement more direct marketing. |
Paradigm shift to new way of thinking | Niche marketing. Agritourism. New approaches to open space plans at municipal level. Regional economic and development cooperatives. | Systems analysis and planning. Community food councils. |
Land fragmentation/lack of planning and action | We don't adopt good regulations; we're working to address the problems of this conference. Development proceeds unchecked. Planning boards (agricultural/APR) are involved. Land trusts and CSAs are encouraged. | Build awareness. Improve zoning. Address petro-chemical dominance. Address nuclear radiation effects. |
Loss of personal connection | Although there are CSAs, roadside stands, farm-based stores, people dent know where their food comes from. | Have community-based structure where diverse stakeholders can share resources. Promote community-based action. Promote dialogue between farmers and the rest of the community. |
Loss of control of local economy | Buy locally. Outreach to local workers. | Strengthen "buy local" campaign. Increase membership in CSAs. Hire local workers. Assert regional farming identity. |
Issue | Present Situation | Desired Response |
---|---|---|
Farmer-consumer connection | Limited education for kids about agriculture: just Smith Voc., 4H, not much agriculture in the classroom. | Educate consumer on value of farms; educate farmer about consumer needs. Increase agriculture education for kids. |
Aging of farm community/ need for youth in agriculture | There is a lack of educational opportunities for new farmers, along with loss of wisdom of older farmers. | We need more future farmers. We must recognize the validity of experiential knowledge. |
Reliance on specialized knowledge | Educational institutions are compartmentalized in specializations. We are developing systems perspective, along with agroecology perspective. | More hands-on learning. Recognize wisdom of farmers and farm workers. |
Then, each stakeholder group looked at the present from a second, more internal perspective. Each group was asked to generate a list of "prouds" and "sorries"--a list of things going on right now within our organizations about which we feel good and about which we feel apologetic. By going through this important exercise, we developed a shared appreciation of present strengths, needs, hopes, and a mutual "owning up" to mistakes. Moreover, we could publicly state a commitment to do something about them.